.. | ||
_DS_Store | ||
bfollow_1.png | ||
bfollow_2.png | ||
bfollow_3.png | ||
bfollow_4.png | ||
chaincode_1.png | ||
chaincode_2.png | ||
chaincode_3.png | ||
Desciption.pdf | ||
Desciption.tex | ||
diameter.png | ||
dsa-style.tex | ||
euler_number2.png | ||
euler_number.png | ||
fourier2.png | ||
fourier.png | ||
hcmut.png | ||
major_minor_axes.png | ||
mathpartir.sty | ||
mathtools.sty | ||
mhsetup.sty | ||
moment_1.png | ||
moment_2.png | ||
pca_1.png | ||
pca_2.png | ||
pca_3.png | ||
perimeter.png | ||
shape_number2.png | ||
shape_number.png | ||
signature.png | ||
spectral_1.png | ||
spectral_2.png | ||
texture_1.png | ||
texture_2.png | ||
texture_3.png | ||
texture_4.png | ||
texture_5.png | ||
texture_6.png |