.. | ||
_DS_Store | ||
alpha_trimmed.png | ||
arith_geo_mean.png | ||
book_degrad_1.png | ||
book_degrad_2.png | ||
book_degrad_3.png | ||
book_original.png | ||
book_restore_1.png | ||
book_restore_2.png | ||
book_restore_3.png | ||
contraharmonic_1.png | ||
contraharmonic_2.png | ||
degrad_restore.png | ||
dsa-style.tex | ||
erlang_1d.png | ||
exponential.png | ||
gaussian_1d.png | ||
hcmut.png | ||
im_with_noise_1.png | ||
im_with_noise_2.png | ||
impulse.png | ||
inverse_filter_full.png | ||
inverse_filter_off_r40.png | ||
inverse_filter_off_r70.png | ||
inverse_filter_off_r85.png | ||
inverse_filter_original.png | ||
IPCV_Filtering.pdf | ||
IPCV_Filtering.tex | ||
mathpartir.sty | ||
mathtools.sty | ||
max_min_demo.png | ||
median_demo.png | ||
mhsetup.sty | ||
noise_strip.png | ||
pattern_no_noise.jpg | ||
pdf_cdf.jpg | ||
periodic_freq.png | ||
periodic_noise_image.jpg | ||
rayleigh_1d.png | ||
uniform.png |