.. | ||
_DS_Store | ||
adt.jpg | ||
boundary_effect.png | ||
char_gaussian_11_11_05.png | ||
char_mean_3_3.png | ||
char_mean_5_5.png | ||
char_mean_11_11.png | ||
char_mean_21_11.png | ||
char_shifted_2_2.png | ||
char.png | ||
correlation.png | ||
data.png | ||
dsa-style.tex | ||
filtersys.png | ||
gaussian.png | ||
hcmut.png | ||
image_salt_peper_denoise.png | ||
image_salt_peper.png | ||
integralimage.png | ||
IPCV_LocalProcessing copy.tex | ||
IPCV_LocalProcessing.pdf | ||
IPCV_LocalProcessing.tex | ||
kyoto_gray_smooth_9.jpg | ||
kyoto_gray.jpg | ||
localproc.png | ||
mathpartir.sty | ||
mathtools.sty | ||
mhsetup.sty | ||
neighborhood.png |